There is an agreed hierarchy of follow-up MRD samples. Please see diagnostic report for patient and pick appropriate follow-up from the table below
| Scenario | MRD Test 1 | MRD Test 2 |
| B-ALL | ||
| MLL gene rearranged | PCR for RNA Fusion gene (Guy’s) | IgVH rearrangement (Adult- Bart’s) (TYA- Bristol) |
| KMT2A gene rearranged | PCR for RNA Fusion gene | IgVH rearrangement (Adult- Bart’s) (TYA- Bristol) |
| BCR::ABL positive | BCR::ABL PCR (MFT HODS) | IgVH rearrangement (Adult- Bart’s) (TYA- Bristol) |
| BCR::ABL negative | IgVH rearrangement (Adult- Bart’s) (TYA- Bristol) | |
| BCR::ABL negative, no fusion gene (MLL) and no IgH rearrangements | Flow MRD (Bristol) | |
| T-ALL | ||
| TCR rearranged | TCR gene rearrangements (Adult- Bart’s) (TYA- Bristol) | |
| No TCR rearrangement | ALL Flow MRD (Bristol) | |
